REGISTRATION
Registration
Register early online and save until midnight Monday, April 29th
In-person registration is only available on Race Day, Saturday, May 2nd, at the Agricultural Hall, Carp Fairgrounds (7:30 am – 8:30 am)
NOTE: the donation is to the West Carleton Food Access Centre and we encourage a donation of at least $5
Event | Age | Early bird price until Mar 23 |
Mar. 24 – Sat. Apr. 13 |
Apr 14 – Apr. 29 No guarantee of t-shirt |
Race Day | t-shirt Included |
---|---|---|---|---|---|---|
Loonie loop | 2 – 6 | Donation | Donation | Donation | Donation | No |
1 km run | 12 & under | Donation | Donation | Donation | Donation | No |
Cycling Events (5, 18, 33 km) | 12 & under | Donation | Donation | Donation | Donation | No |
5 km Walk (not timed) | 12 & under | Donation | Donation | Donation | Donation | No |
Non-timed events (Cycling & 5 km walk) | 13-18 | $17 | $22 | $27 | $30 | Yes |
Non-Timed Events (Cycling, 5km walk) | 19 & older | $27 | $32 | $37 | $40 | Yes |
5 km, 10 km run | 18 & under | $22 | $27 | $32 | $35 | Yes |
5 km, 10 km run | 19 & older | $32 | $37 | $42 | $45 | Yes |
For school team registrations please contact diefenbooker@gmail.com
